Features:
The carbon fiber float arm has a great buoyancy capable for Ultralight, Aquatic arm, underwater camera system.
· Lightweight Materials This float arm made by carbon fiber material to lighten total weight creating extraordinary buoyancy comparing to existing solid arm type float system together with its hollow arm body design.
· Hollow Body The hollow arm body enables not only helping weight trimming and also provide extra buoyancy.
· Perfect Balance The ball joint providing perfect balance between stable clamping and stress-free handling with the silicon rubber O-ring.
· Different Types The float arm system has line-up different types, which provides perfect solution to benefit desired underwater weight of your camera system depending on shooting style, conditions.
· Connector Ultralight Carbon Fiber Float Arm Buoyancy Underwater Camera System Diving Tray Video Light Strobe Handle Connect Bridge.

| Model | Specifications | Discriptions |
| SW-AMC10 | 60mm diameter/5 inch,Buoyancy 220g | Carbon Fiber Floating Arm |
| SW-AMC11 | 60mm diameter/8 inch,Buoyancy 300g | |
| SW-AMC12 | 60mm diameter/10 inch,Buoyancy 350g | |
| SW-AMC13 | 60mm diameter/12 inch,Buoyancy 400g | |
| SW-AMC14 | 80mm diameter/5 inch,Buoyancy 400g | |
| SW-AMC15 | 80mm diameter/8 inch,Buoyancy 600g | |
| SW-AMC16 | 80mm diameter/10 inch,Buoyancy 800g | |
| SW-AMC18 | 40mm diameter/12 inch,Buoyancy 200g | |
| SW-AMC19 | 40mm diameter/14 inch,Buoyancy 300g | |
| SW-AMC20 | 5 inch | Carbon Fiber Arm |
| SW-AMC21 | 6 inch | |
| SW-AMC22 | 7 inch | |
| SW-AMC23 | 8 inch | |
| SW-AMC24 | 9 inch | |
| SW-AMC25 | 10 inch | |
| SW-AMC26 | 11 inch | |
| SW-AMC27 | 12 inch |




